PREMIER REGISTRE CANADIAN DES CUB - 1931 à 1945 | |||||||||||||||||
Marque Civil | Nom de l'avion | NSF | Date du CdR | Moteur | Statut | Fabricant / Remarques | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF-ANT | TAYLOR E-2 CUB | #256 | 1935-08-09 | C A-40-3 | 🌐 | (TC) Taylor | |||||||||||
CF-APS | CANADIAN CUB | #100 | 1930-11-20 | ABC | ❎ | Saynor-Bell ABC Scorpion II | |||||||||||
CF-ARA | TAYLOR E-2 CUB | #14 | 1931-08-21 | C A-40 | 🌐 | Taylor | |||||||||||
CF-AWF | TAYLOR E-2 CUB | #120 | 1934-10-02 | C A-40-2 | 🌐 | Taylor | |||||||||||
CF-AYY | TAYLOR J-2 CUB | S-558 | 1936-05-22 | C A-40-3 | 🌐 | Taylor – first imported | |||||||||||
CF-AZF | TAYLOR J-2 CUB | S-560 | 1936-05-18 | C A-40-3 | 🌐 | Taylor | |||||||||||
CF-AZG | TAYLOR J-2 CUB | #798 | 1936-09-03 | C A-40-4 | 🌐 | Taylor | |||||||||||
CF-AZK | TAYLOR J-2 CUB | #791 | 1936-06-25 | C A-40-3 | 🌐 | Taylor | |||||||||||
CF-AZL | TAYLOR J-2 CUB | #793 | 1936-07-09 | C A-40-3 | 🌐 | Taylor | |||||||||||
CF-BAP | TAYLOR J-2 CUB | #797 | 1936-09-28 | C A-40-3 | 🌐 | Taylor | |||||||||||
CF-BAX | TAYLOR J-2 CUB | C-838 | 1936-10-20 | C A-40-4 | 🍁 | (5008) Taylor – first Cub Aircraft assembled | |||||||||||
CF-BAY | TAYLOR J-2 CUB | #1100 | 1936-10-30 | C A-40-4 | 🌐 | Taylor | |||||||||||
CF-BAZ | TAYLOR J-2 CUB | C-906 | 1937-02-08 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BBX | TAYLOR J-2 CUB | C-909 | 1937-01-07 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BBY | TAYLOR J-2 CUB | C-1091 | 1937-02-09 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BBZ | TAYLOR J-2 CUB | C-1083 | 1937-02-17 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BDA | TAYLOR J-2 CUB | C-1089 | 1937-02-26 | C A-40-5 | 🍁 | Taylor | |||||||||||
CF-BDB | TAYLOR J-2 CUB | C-1092 | 1937-04-02 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BED | TAYLOR J-2 CUB | C-1080 | 1937-04-02 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEE | TAYLOR J-2 CUB | C-1082 | 1937-04-04 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEF | TAYLOR J-2 CUB | C-1103 | 1937-04-10 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEG | TAYLOR J-2 CUB | C-1104 | 1937-04-21 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEU | TAYLOR J-2 CUB | C-1005 | 1937-05-21 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEV | TAYLOR J-2 CUB | C-1006 | 1937-05-28 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEW | TAYLOR J-2 CUB | C-1111 | 1937-08-25 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BEZ | TAYLOR J-2 CUB | C-1105 | 1937-07-27 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BFW | TAYLOR J-2 CUB | C-1107 | 1937-06-21 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BFX | TAYLOR J-2 CUB | C-1108 | 1937-06-09 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BFY | TAYLOR J-2 CUB | C-1106 | 1937-06-25 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BFZ | TAYLOR J-2 CUB | C-1109 | 1937-07-17 | C A-40-4 | 🍁 | Taylor | |||||||||||
Légende d'état: 🌐 - importé, ❎ - pas CUB, 🍁 - Cub Aircraft assemblé, 💛 - Cub Aircraft fabriqué | |||||||||||||||||
Marque Civil | Nom de l'avion | NSF | Date du CdR | Moteur | Statut | Fabricant / Remarques | |||||||||||
CF-BGA | TAYLOR J-2 CUB | C-1110 | 1937-07-02 | C A-40-4 | 🍁 | Taylor (CF-PLB) | |||||||||||
CF-BGB | TAYLOR J-2 CUB | C-1112 | 1937-10-12 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BGC | TAYLOR J-2 CUB | C-1114 | 1937-07-31 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BGD | TAYLOR J-2 CUB | C-1113 | 1937-08-18 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BGE | TAYLOR J-2 CUB | C-1118 | 1937-10-23 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BGR | TAYLOR-YOUNG A | #192 | 1937-08-12 | C A-40-4 | ❎ | Taylor-Young | |||||||||||
CF-BGU | TAYLORCRAFT | cancelled | |||||||||||||||
CF-BHN | TAYLOR J-2 CUB | C-1115 | 1938-01-06 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BHO | TAYLOR J-2 CUB | C-1116 | 1937-11-05 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BHP | TAYLOR J-2 CUB | C-1117 | 1937-12-13 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BHQ | TAYLOR J-2 CUB | C-1120 | 1938-01-20 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BHR | TAYLOR J-2 CUB | C-1119 | 1938-01-14 | C A-40-4 | 🍁 | Taylor | |||||||||||
CF-BIC | TAYLOR-YOUNG A | #297 | 1937-10-07 | C A-40-4 | ❎ | Taylor-Young | |||||||||||
CF-BIE | TAYLOR-YOUNG A | #307 | 1937-10-07 | C A-40-4 | ❎ | Taylor-Young | |||||||||||
CF-BIP | PIPER J-3 CUB | C-1126 | 1938-03-18 | C A-40-5 | 🍁 | Piper (CF-RIP) | |||||||||||
CF-BIQ | PIPER J-3 CUB | C-1130 | 1938-07-11 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BIR | PIPER J-2 CUB | C-1123 | 1938-06-15 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BIS | PIPER J-3 CUB | C-1128 | 1938-04-16 | C A-40-5 | 🍁 | Piper | |||||||||||
CF-BIT | PIPER J-3 CUB | C-1125 | 1938-01-29 | C A-40-4 | 🍁 | Piper – first J-3 Cub Aircraft | |||||||||||
CF-BIU | PIPER J-3 CUB | C-1129 | 1938-05-25 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BIV | PIPER J-3 CUB | C-1127 | 1938-06-30 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BIW | PIPER J-2 CUB | C-1124 | 1938-10-11 | C A-40-3 | 🍁 | Piper | |||||||||||
CF-BIX | PIPER J-3F50 CUB | #2370 | 1938-08-18 | F 4AC-150 | 🌐 | Piper | |||||||||||
CF-BIY | PIPER J-3F50 CUB | #2416 | 1938-09-26 | F 4AC-150 | 🌐 | Piper | |||||||||||
CF-BIZ | PIPER J-3F50 CUB | #2422 | 1938-09-03 | F 4AC-150 | 🌐 | Piper | |||||||||||
CF-BJC | TAYLORCRAFT BC | #1030 | 1938-10-06 | C A-50-3 | ❎ | Taylorcraft | |||||||||||
CF-BJF | TAYLORCRAFT A | #421 | 1938-02-18 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
CF-BJO | TAYLORCRAFT A | #438 | 1938-02-26 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
CF-BKC | TAYLORCRAFT A | #465 | 1938-04-06 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
CF-BKF | TAYLORCRAFT A | #534 | 1938-05-03 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
Légende d'état: 🌐 - importé, ❎ - pas CUB, 🍁 - Cub Aircraft assemblé, 💛 - Cub Aircraft fabriqué | |||||||||||||||||
Marque Civil | Nom de l'avion | NSF | Date du CdR | Moteur | Statut | Fabricant / Remarques | |||||||||||
CF-BKM | TAYLORCRAFT A | #521 | 1938-05-06 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
CF-BKT | TAYLORCRAFT A | #592 | 1938-07-14 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
CF-BKX | TAYLORCRAFT BC | #1022 | 1938-09-24 | C A-40-4 | ❎ | Taylorcraft | |||||||||||
CF-BLA | PIPER J-3 CUB | C-2476 | 1938-09-17 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BLB | PIPER J-3C50 CUB | C-2437 | 1938-11-26 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BLC | PIPER J-3F50 CUB | C-2477 | 1939-02-22 | F 4AC-150 | 🍁 | Piper | |||||||||||
CF-BLD | PIPER J-3F50 CUB | C-2438 | 1938-12-30 | F 4AC-150 | 🍁 | Piper | |||||||||||
CF-BLE | PIPER J-3C50 CUB | C-2681 | 1939-02-01 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BLF | PIPER J-3C50 CUB | C-2739 | 1939-04-05 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BLG | PIPER J-4 CUB COUPE | #4-458 | 1939-02-10 | C A-50-3 | 🌐 | Piper | |||||||||||
CF-BLH | PIPER J-3C50 CUB | C-2727 | 1939-05-06 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BLI | PIPER J-3C40 CUB | C-2250 | 1939-05-18 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BLJ | PIPER J-3C50 CUB | C-3059 | 1939-07-08 | C A-50-5 | 🍁 | Piper | |||||||||||
CF-BLY | TAYLORCRAFT BC | #1089 | 1938-12-03 | C A-50-3 | ❎ | Taylorcraft | |||||||||||
CF-BLZ | TAYLORCRAFT BC | #1090 | 1938-12-09 | C A-50-3 | ❎ | Taylorcraft | |||||||||||
CF-BMA | TAYLORCRAFT BC | #1096 | 1939-04-14 | C A-50-3 | ❎ | Taylorcraft | |||||||||||
CF-BMX | TAYLORCRAFT BL | #1222 | 1939-04-29 | L O-145-A2 | ❎ | Taylorcraft | |||||||||||
CF-BMY | TAYLORCRAFT BC | #1321 | 1939-06-26 | C A-50-5 | ❎ | Taylorcraft | |||||||||||
CF-BMZ | TAYLORCRAFT BL | #1374 | 1939-07-29 | L O-145-A2 | ❎ | Taylorcraft | |||||||||||
CF-BOA | PIPER J-3C50 CUB | C-3154 | 1939-07-08 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BOB | PIPER J-3F50 CUB | C-3152 | 1939-08-11 | F 4AC-150 | 🍁 | Piper | |||||||||||
CF-BOC | PIPER J-4A CUB COUPE | #4-680 | 1939-09-18 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BOF | PIPER J-4A CUB COUPE | #4-1129 | 1940-08-15 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BOD | PIPER J-3F50 CUB | C-3085 | 1939-09-02 | F 4AC-150 | 🍁 | Piper | |||||||||||
CF-BOE | PIPER J-3F50 CUB | C-3155 | 1939-10-06 | F 4AC-150 | 🍁 | Piper | |||||||||||
CF-BOG | PIPER J-3F50 CUB | C-3060 | 1940-01-30 | F 4AC-150 | 🍁 | Piper | |||||||||||
CF-BOH | PIPER J-3C50 CUB | C-3389 | 1940-04-10 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BOI | PIPER J-3C65 CUB | C-3391 | 1940-07-04 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BOJ | PIPER J-3C65 CUB | C-3390 | 1940-05-23 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BOK | PIPER J-4A CUB COUPE | #4-1140 | 1940-08-02 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BOL | PIPER J-4A CUB COUPE | #4-1130 | 1940-08-23 | C A-65-8 | 🌐 | Piper | |||||||||||
Légende d'état: 🌐 - importé, ❎ - pas CUB, 🍁 - Cub Aircraft assemblé, 💛 - Cub Aircraft fabriqué | |||||||||||||||||
Marque Civil | Nom de l'avion | NSF | Date du CdR | Moteur | Statut | Fabricant / Remarques | |||||||||||
CF-BOM | PIPER J-4A CUB COUPE | #4-1207 | 1940-08-30 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BON | PIPER J-4A CUB COUPE | #4-1211 | 1940-09-06 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BOO | PIPER J-4A CUB COUPE | #4-1214 | 1940-09-06 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BOP | PIPER J-3C65 CUB | C-3392 | 1940-07-04 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BOQ | PIPER J-3C40 CUB | C-3385 | 1940-09-16 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BOR | PIPER J-3C40 CUB | C-3384 | 1940-06-18 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BOS | PIPER J-3C50 CUB | C-3388 | 1940-08-01 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BOT | PIPER J-3C65 CUB | C-3387 | 1940-12-13 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BOU | PIPER J-3C40 CUB | C-3383 | 1941-05-10 | C A-40-4 | 🍁 | Piper | |||||||||||
CF-BOV | PIPER J-3C50 CUB | C-3386 | 1941-02-21 | C A-50-3 | 🍁 | Piper | |||||||||||
CF-BOW | PIPER J-5A CUB CRUISER | #5-570 | 1941-02-07 | C A-75-9 | 🌐 | Piper | |||||||||||
CF-BOX | PIPER J-5A CUB CRUISER | #5-710 | 1941-03-27 | C A-75-9 | 🌐 | Piper | |||||||||||
CF-BOY | PIPER J-5A CUB CRUISER | #5-817 | 1941-04-26 | C A-75-9 | 🌐 | Piper | |||||||||||
CF-BOZ | PIPER J-4E CUB COUPE | #4-1214 | 1941-09-10 | C A-75-9 | 🌐 | Piper | |||||||||||
CF-BPR | TAYLORCRAFT BC-65 | #1409 | 1939-09-11 | C A-65-8 | ❎ | Taylorcraft | |||||||||||
CF-BQI | TAYLORCRAFT BL | #1761 | 1940-05-01 | L O-145-A1 | ❎ | Taylorcraft | |||||||||||
CF-BQJ | TAYLORCRAFT BL | #1321 | 1940-06-01 | L O-145-A2 | ❎ | Taylorcraft | |||||||||||
CF-BQK | TAYLORCRAFT BL-65 | #1374 | 1940-06-01 | L O-145-B2 | ❎ | Taylorcraft | |||||||||||
CF-BQR | TAYLORCRAFT BL-65 | #1890 | 1940-08-08 | L O-145-B2 | ❎ | Taylorcraft | |||||||||||
CF-BRN | PIPER J-3C65 CUB | 112C | 1946-02-07 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRO | PIPER J-3C65 CUB | 113C | 1946-02-01 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRP | PIPER J-3C65 CUB | 114C | 1946-02-02 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRQ | PIPER J-3C65 CUB | 115C | 1946-02-08 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRR | PIPER J-3C65 CUB | 116C | 1946-02-14 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRS | PIPER J-3C65 CUB | 117C | 1946-02-12 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRT | PIPER J-3C65 CUB | 118C | 1946-02-19 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRU | PIPER J-3C65 CUB | 119C | 1946-02-18 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRV | PIPER J-3C65 CUB | 120C | 1946-02-21 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRW | PIPER J-3C65 CUB | 121C | 1946-02-26 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRX | PIPER J-3C65 CUB | 122C | 1946-03-09 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BRY | PIPER J-3C65 CUB | 123C | 1946-03-04 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
Légende d'état: 🌐 - importé, ❎ - pas CUB, 🍁 - Cub Aircraft assemblé, 💛 - Cub Aircraft fabriqué | |||||||||||||||||
Marque Civil | Nom de l'avion | NSF | Date du CdR | Moteur | Statut | Fabricant / Remarques | |||||||||||
CF-BTP | TAYLORCRAFT BC-12D | #6606 | 1946-02-05 | C A-65-8 | ❎ | Taylorcraft | |||||||||||
CF-BUC | PIPER J-5A CUB CRUISER | #5-863 | 1941-05-23 | C A-75-9 | 🌐 | Piper | |||||||||||
CF-BUD | PIPER J-3C65 CUB | C-7018 | 1941-07-26 | C A-65-3 | 🍁 | Piper – WFU 1943 | |||||||||||
CF-BUE | PIPER J-3C65 CUB | C-7017 | 1941-08-19 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BUF | PIPER J-3C65 CUB | C-7015 | 1941-10-11 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BUG | PIPER J-3C65 CUB | C-7016 | 1942-03-21 | C A-65-8 | 🍁 | Piper | |||||||||||
CF-BUH | PIPER J-3C65 CUB | #7947 | 1944-10-13 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BUI | PIPER J-3C65 CUB | #2360A | 1944-11-11 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BUJ | PIPER J-3C65 CUB | #2359A | 1942-07-22 | C A-65-8 | 🌐 | Piper | |||||||||||
CF-BUO | PIPER J-3C65 CUB | 101C | 1945-11-21 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUQ | PIPER J-3C65 CUB | 102C | 1945-11-26 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUR | PIPER J-3C65 CUB | 103C | 1945-12-10 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUS | PIPER J-3C65 CUB | 104C | 1945-12-08 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUT | PIPER J-3C65 CUB | 105C | 1945-12-23 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUU | PIPER J-3C65 CUB | 106C | 1945-12-28 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUV | PIPER J-3C65 CUB | 107C | 1945-12-12 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUW | PIPER J-3C65 CUB | 108C | 1946-01-12 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUX | PIPER J-3C65 CUB | 109C | 1946-01-15 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUY | PIPER J-3C65 CUB | 110C | 1946-01-21 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
CF-BUZ | PIPER J-3C65 CUB | 111C | 1946-01-24 | C A-65-8 | 💛 | Cub Aircraft | |||||||||||
Résumés par modèle | Résumés par origine | ||||||||||||||||
TAYLOR J-2 (36) | Assemblé à Hamilton |
|
65 | ||||||||||||||
PIPER J-2 (2) | Importé & vendu au Canada |
|
29 | ||||||||||||||
PIPER J-3 (63) | Fabriqué à Hamilton |
|
23 | ||||||||||||||
PIPER J-4 (9) | |||||||||||||||||
PIPER J-5 (4) | SOMMAIRE TOTAL | 117 | |||||||||||||||
Taylor E-2 (3) | |||||||||||||||||
(OTHER (24) Taylorcraft, Taylor-Young, etc...) | |||||||||||||||||
Légende d'état: 🌐 - importé, ❎ - pas CUB, 🍁 - Cub Aircraft assemblé, 💛 - Cub Aircraft fabriqué |
Contacter le webmestre: Support@ForgottenCubAircraft.com © ForgottenCubAircraft 2023-10-23