| CF-ANT | Taylor E-2 "Cub" | c/n 256 | |
| | 37hp Continental A-40-3. | |
| 1935-07-01 | E | xport Certificate E1506. |
| 1935-08-09 | C | 1606 Imported by Dr. L. G. Cargill, London, Ont |
| 1936-08-22 | C | 1799 W. C. Siple, Kitchener, Ont |
| 1939-05-15 | C | 2431 313 J. G. Sharp, G. M. Griffiths, Toronto, Ont |
| 1940-06-12 | C | 2659 W. G. Hanrock, Toronto, Ont |
| 1941-05-28 | P | 2804 J. D. Johnson, A. McKimmon, Guelph, Ont |
| 1946-01-14 | A | . McKimmon, Guelph, Ont |
| 1946-02-11 | | ½ sold to |
| 1946-31-19 | A | . McKimmon - refitted with 65hp Lycoming engine |
| | CoR changed to CF-ANT-X for testing, allowed 10 hours flying |
| | time for testing - fate? |
| __.__.__ | WFU | - withdrawn from use |
| | __.__.__ |
| | __.__.__ |
| | __.__.__ |
| | CAR Standard 549 - Amateur Built Aircraft |
| 1999-10-06 | C | oR Tom Dietrich, Kitchener, ON |
| 2022-11-08 | C | oR Robert Revell, Guelph, ON |
| 2023-05-24 | C | oR Timothy Eckensviller, Thunder Bay, ON |
| | Picture: Kingston Flying Club – CA Jul38 p25. |
| CF-ARA | Taylor E-2 "Cub" | c/n 14 | |
| | 37hp Continental A-40. | |
| 1931-06-25 | E | xport Certificate E424. |
| 1931-08-21 | C | 1030 Aircraft Agencies Ltd, Ottawa. |
| | __.__.33 Sold to Ottawa Car Manufacturing Co. Ltd. |
| 1934-01-09 | C | 1360 Y. Lemoine, Ottawa Ont (sold to cover repairs). |
| 1934-05-23 | A | ccident at Malvern Ont (Y. Lemoine). |
| 1934-09-26 | C | 1465 C.R. Patterson, Windsor Ont |
| 1937-01-18 | P187 | 3 W.E. Black, Bourlamaque PQ |
| 1938-07-15 | P227 | 3 R.J. Grant, Sudbury Ont |
| 1939-06-06 | S | old to H.F. Milligan, Sudbury (trade-in on CF-BBZ) |
| 1939-07-14 | C | ertificate lapsed, sold to 0. Ingoldsfrud Sudbury Ont - fate ? |
| 1950-02-01 | D | eleted |
| CF-AWF | Taylor E-2 "Cub" | c/n 120 | |
| | 37hp Continental A-40-2. | |
| 1934-09-11 | E | xCert E1220. |
| | Picture at factory – CA Mar37 p45. Owner Dr. L.G. Cargill – CA Jun35 p34. |
| 1934-10-04 | C146 | 6 Dr. L.G. Cargill, London Ont. |
| 1935-07-02 | C158 | 5 W. Nixon, Woodstock Ont. |
| 1939-06-30 | P248 | 1 R.H. Fawcett, Dunbar Ont (sold to Ottawa FC & rebuilt). |
| 1941-02-21 | C277 | 1 Cub Aircraft Corp Ltd. |
| 1941-04-23 | C279 | 5 K. Hostein, Ancaster Ont. |
| 1937-08-28 | A | ccident at Adelaide Ont – stalled when engine failed while barnstorming near Strathroy. Damaged. |
| 1941-10-08 | P287 | 7 C. Griffin, Hamilton. |
| 1942-05-06 | L | ast entry – reverted to Cub Aircraft due to wartime prohibition, DOT would not register. |
| CF-AWR | Bellanca 66-70 "Aircruiser" | c/n 719 | |
| | 700hp Wright Cyclone SGR-1820F-32. | |
| | "Eldorado Radium Silver Express". ExCert E1347. |
| 1935-07-27 | C160 | 1 MacKenzie Air Service Ltd, Edmonton. |
| | Picture: delivery flight – CA Apr35 p9. On Edo floats – CA Oct35 p13. |
| 1939-05-03 | C241 | 4 Eldorado Gold Mines Ltd, Toronto. |
| 1939-08-23 | C252 | 5 Canadian Airways Ltd, Winnipeg. Repainted silver with orange stripe – CA Sep39 p30. |
| 1947-01-24 | DBR | at Root Lake Ont (130mi NE of Sioux Lookout) – fuel starvation. |
| CF-AZK | Taylor J-2 "Cub" | c/n 791 | |
| | 37hp Continental A-40. | |
| | ExCert E1996. |
| 1936-07-31 | C175 | 7 Cub Aircraft Ltd, Hamilton Ont (North Star Airways). |
| 1938-01-13 | C214 | 7 F.L. Hawthorne, Fort William (repossessed by Canadian Aircraft Finance). |
| 1939-05-05 | C241 | 9 F. McTavish & E. Barrett, Fort Erie/Inwood Ont. |
| 1941-05-22 | C280 | 5 Cub Aircraft Corp Ltd, Hamilton. |
| 1941-08-12 | C284 | 9 L.E. Force, Norwich Ont. |
| 1944-07-13 | C311 | 5 F. Maracle & J.S. Shaw, Toronto. |
| | D.G. Murray, Golden Prairie Sask (lapsed) – CAR Mar57. |
| | Picture in Cub Aircraft advertisement – CA Dec37 p53. |
| CF-AZL | Taylor J-2 "Cub" | c/n 793 | |
| | 37hp Continental A-40. | |
| 1936-07-09 | E | xCert E2029. |
| 1936-10-17 | C182 | 4 Cub Aircraft Ltd, Hamilton Ont. |
| 1937-05-05 | C194 | 2 Aviaco Ltd, London Ont. |
| 1940-01-11 | C259 | 3 D.A. Dwyer & A. Marshall, Norwich. |
| 1940-06-06 | C265 | 4 D.W. Siple, Woodstock. |
| 1941-04-25 | C280 | 0 N. Doherty & R.J. Weir, London. |
| 1944-12-28 | C311 | 6 F. Maracle & J.S. Shaw, Toronto. |
| 1945-05-17 | C314 | 3 F.F. Gillies, Toronto. |
| 1946-02-21 | C338 | 0 H.S. Simon, Englehart Ont. |
| 1947-03-27 | P537 | 9 R.M. Alemany, Sudbury Ont. |
| 1948-03-27 | C | ertificate expired, WFU. |
| CF-BAP | 11. CF-BAP → CF-RCJ – Taylor J-2 "Cub", c/n 797. 1x 37hp Continental A-40-3. | c/n | |
| | | |
| 1936-09-14 | E | xCert E2161. |
| 1936-11-03 | C183 | 4 P.L. Jackson, Dunnville. |
| 1939-07-31 | C251 | 3 Leavens Bros Air Services Ltd. |
| 1946-08-31 | C388 | 9 D.T. Fewster, R.S. Claus, Fingal (Elgin). |
| 1947-12-17 | C504 | 8 E.D. Smith, London. |
| 1947-03-27 | C538 | 0 E.W. Brooks, London. |
| 1948-11-02 | P753 | 7 M. Winans, London Ont. |
| 1949-11-21 | P840 | 0 L.H. Smale, London. |
| 1950-09-11 | P919 | 1 P. Scheid, W.H. Johnston, J.A. MacLennan (Lyntonville). |
| 1951-07-24 | P103 | 45. |
| 1952-06-23 | P110 | 68 D. Knight. |
| 1955-09-28 | P160 | 28 D. McAlpine, NF. |
| | Notes: D. McAlpine Niagara Falls – CAR Mar57; A.R. Wikston St Thomas – CAR Mar59; SEM Welland; ARW St Thomas; Cert re-issued → RCJ; 7.5.60. |
| CF-BBY | 16. CF-BBY – Taylor J-2 "Cub" (Can Cub), C-1091. 1x 37hp Continental A-40-4. | c/n | |
| | | |
| 1937-01-22 | A | ppln. |
| 1937-02-13 | C188 | 9 J.V. Bowman, Hudson O. |
| 1939-01-04 | P236 | 1 G.L. Culver, Simcoe O. |
| 1940-08-09 | C268 | 6 F.F. Gillies, Toronto. |
| 1945-07-13 | C317 | 7 W.C. Warren, Ham (Warren AS). |
| 1945-11-09 | C326 | 2 D.G. Hill, C.O. Dickhout, Pt Colborne. |
| 1946-11-13 | C401 | 4 F.C. Kirkpatrick, Wainfleet O. |
| 1947-03-09 | DBF | St Catharines Flying Club fire. |
| 1947-03-06 | C515 | 4 J.P. & W.G. Walsh, D.F. Newhouse, St Kitts. |
| 1946-07-11 | | sold to Kirk (wreckage); 1946-11-18 to Walsh etc; 1946-11-28 appln. |
| CF-BBZ | 17. CF-BBZ – Taylor J-2 "Cub" (Can Cub), C-1083. 1x 37hp Continental A-40. | c/n | |
| | | |
| 1937-03-16 | C189 | 9 H.F. Milligan, Sudbury Ont. |
| 1939-06-20 | C246 | 1 R.J. Grant, Little Long Lac Ont. |
| 1939-10-25 | C254 | 8 H.F. Milligan, Sudbury. |
| 1940-05-01 | | sold to Cub Aircraft Corp. |
| 1940-05-08 | C263 | 2 M. Harris, Scudder Ont. |
| 1942-09-24 | C296 | 7 M. Forfar, Toronto. |
| 1944-10-27 | C310 | 1 R.J. & R.J. Henderson, Toronto. |
| 1945-08-22 | C320 | 0 W. LeSauvage, Toronto. |
| 1947-03-17 | C520 | 9 J.N. Pringle, Toronto. |
| 1947-05-28 | C580 | 7 E. Thomas, J. Webster, Weston Ont. |
| | 09.48 sold to Muskoka Air Trails Huntsville; 9.48 H.J. MacFarlane Orillia; 7.12.48 Leavens Bros; 1948-12-18 R.G.D. Hollister Cornwall; 15.4.50 P8676; 11.8.53 WFU – single ignition. |
| CF-BDB | 19. CF-BDB – Taylor J-2 "Cub" (Can Cub), C-1092. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-04-26 | C193 | 6 O. Rouette, Shawinigan Falls Q. |
| 1937-10-10 | 5002 | -27 – 3rd party at Joliette PQ, 4 occ killed. |
| 1939-03-27 | C240 | 0 J.W. Hiltz, Toronto. |
| 1940-04-01 | C261 | 9 F.F. Gillies, Toronto. |
| 1945-08-16 | C320 | 2 Pulsifer Bros Ltd, Halifax/Parrsboro NS. |
| 1946-10-22 | C401 | 0 C.E. Sargent et al, Farrell. |
| 1947-07-18 | P597 | 7 D.P. Ryan, Halifax. |
| 1949-09-15 | P826 | 3 T.L. Smith "HMCS Shearwater". |
| | Sold to E. Poirier, Chief Engineer SS "Miquelon" who took a/c to St Pierre aboard ship. 22.4.46 sold to Sargeant etc; 26.6.48 J. Cunningham New Glasgow NS under Mechanic's Lien Act by Pulsifer Bros; 2.7.48 J.J. Mackey New Glasgow; 26.8.49 Ryan; 5002-27 hit spectator on landing. |
| CF-BED | 20. CF-BED – Taylor J-2 "Cub" (Can Cub), C-1080. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-03-19 | A | ppln. |
| 1937-04-12 | C192 | 5 F.H. Armitage, Hamilton. |
| 1938-04-25 | C221 | 7 Cub Aircraft Corp Ltd. |
| 1938-07-29 | C228 | 7 G.B. Dunbar, Lambeth O. |
| 1939-02-20 | C238 | 2 P.J. Grant, L.W. Hayes, London (12.39 letter offered to RCAF – NTU). |
| 1940-01-10 | C258 | 7 W.C. Siple, Woodstock. |
| 1941-08-15 | C285 | 2 Cub Aircraft Corp Ltd. |
| 1943-10-07 | | sold to D.L. Merritt, Grimsby Ont NTU. |
| 1945-06-02 | C315 | 0 R.B. Street, Hamilton. |
| 1945-08-07 | C320 | 7 W.C. Warren (Warren AS). |
| 1945-11-09 | C326 | 1 D.G. Hill, C.O. Dickhout, Pt Colborne. |
| 1947-06-10 | C | ertificate expired and WFU. |
| CF-BFY | 21. CF-BFY – Taylor J-2 "Cub", c/n C1106. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-07-12 | C201 | 2 Toronto Flying Club Ltd, Toronto Ont. |
| 1938-06-27 | C226 | 8 Peterborough Air Service Ltd (Bridgewater). |
| 1939-11-27 | P257 | 9 H. Thomas, Drummondville Q (sold to Cub A/c 25.7.39). |
| 1946-02-07 | 3471 | P.J. Bernier, A. Malouin, Drummondville. |
| 1946-12-14 | C508 | 9 B. Vanier, J. Codere, Sherbrooke PQ. |
| | CAR Mar57 (lapsed), CAR Mar59; PW1074 Wks 100m; 1947-12-10 Cert exp. WFU. |
| CF-BEE | 22. CF-BEE – Taylor J-2 "Cub", C-1082. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-04-12 | C192 | 2 Leavens Bros Air Service, Belleville. |
| 1938-02-18 | C217 | 5 Miss M.A. Spearing, Toronto (sold to Leavens 6.4.39). |
| 1939-05-23 | C243 | 8 F.E. Weeks, Waterdown. |
| 1940-02-02 | C259 | 6 Kitchener-Waterloo Aero Club, Waterloo (sold to L. Kempel, Kitchener NTU 24.4.42). |
| 1942-08-20 | C296 | 6 W.C. Siple, Montreal. |
| 1942-09-24 | | – Severely damaged in windstorm at Cartierville Airport. Written off. |
| | Replica CF-BEE at Reynolds-Alberta Museum (Wetaskiwin) from Hamilton WHM |
| | Leavens Bros – blue fuse, yellow wings (CA Aug37 p45, CA Mar39 p42). |
| CF-BEF | 23. CF-BEF – Taylor J-2 "Cub" (Can Cub), C-1103. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-04-20 | C193 | 3 R.A. Hay, Calgary. |
| 1937-06-07 | | – Accident at Calgary Alta (pilot overshot, turned to go around, float dug in on 4/0 in rough water, a/c overturned & sank – DSR H.G. McK... drowned; stalled at low altitude). |
| 1938-04-04 | C220 | 6 Cub Aircraft Ltd, Hamilton. |
| 1938-06-20 | C227 | 7 D. Gordon, Port Arthur. |
| 1940-12-19 | | sold to E.R. Myers, Fort Frances NTU and F. Barnell NTU; 1940-12-25 Appn NTU; 30.8.41 back to Gordon when new owners found a/c had been submerged in Lake Superior; 21.3.42 Appn Gordon NTU; 22.7.44 sold to T. Gustafson, Loon O; 20.9.45 Western A/c Ltd, Winn. |
| 1946-04-18 | C349 | 3 L.A. & M.G. MacKenzie, SLO. |
| 1946-07-24 | | – Crashed in Red Pine Bay at south end of Minnitaki Lake (south of Sioux Lookout Ont). Written off. |
| CF-BEV | 26. CF-BEV – Taylor J-2 Cub, C-1006. 1x Continental A-40-4 286. | c/n | |
| | | |
| 1937-05-28 | 1972 | Cub Aircraft Ltd, Hamilton Ont. |
| 1939-02-02 | 2386 | Cub Aircraft Corp Ltd, Hamilton. |
| 1939-05-26 | 2440 | Kitchener-Waterloo Fl'g Club, Waterloo Ont. |
| 1940-05-20 | ST | Cub Aircraft Corp Ltd. |
| 1940-06-15 | 2660 | C. Houser, C. Clayton, Markham Ont. |
| 1941-05-16 | ST | Cub Aircraft Corp Ltd. |
| 1941-05-20 | 2806 | F.F. & M. Gillies, Toronto Ont. |
| 1941-05-29 | | – DBR at Barker Field Ont – hit wires at boundary during landing approach. |
| CF-BEW | 27. CF-BEW – Taylor J-2 Cub, C-1111. 1x Continental A-40-4 66. | c/n | |
| | | |
| 1937-08-25 | 2062 | W.G. Avison, E.E. Green, Toronto Ont. |
| 1938-06-17 | ST | Cub Aircraft Ltd, Hamilton. |
| 1938-09-26 | 2326 | B.M. Bowden, Brantford Ont. |
| 1940-03-06 | 2612 | G. Taylor, Cainsville Ont. |
| 1940-10-05 | APP | L.E. Force, Norwich Ont. |
| | 10.40 LEASE Brant-Norfolk Aero Club, Brantford Ont. |
| 1940-10-13 | | – DBR at Brantford Ont – exceeded design limits during loop – wing broke away. |
| CF-BEZ | 28. CF-BEZ – Taylor J-2 Cub, C-1105. 1x Continental A-40-4 48. | c/n | |
| | | |
| 1937-07-27 | 2044 | Brandon Flying Club, Brandon Man. |
| | 39 ST C.E. Leech, Brandon Man NTU. |
| 1943-05-05 | ST | J.E. Jeannotte, Meadow Portage Man NTU. |
| 1944-08-12 | ST | C.A. Clark, R.C. Belcher, Winnipeg M NTU. |
| 1945-07-05 | APP | Winnipeg Flying Club, Winnipeg Man NTU. |
| 1945-09-07 | ST | C.A. Clark, R.C. Belcher. |
| 1945-10-12 | 3232 | J.R. Wood, Windsor Ont. |
| 1945-11-09 | CL | – withdrawn from use – fate? |
| CF-BFW | 29. CF-BFW – Piper J-2 "Cub", C-1107. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-09-22 | P208 | 3 R. Languerand, Foleyet Ont. |
| 1939-04-06 | P240 | 1 G.R. Schwab, Peterboro. |
| 1941-06-18 | P288 | 0 G.E. Rice, Gravenhurst. |
| 1946-09-16 | P502 | 5 S.A. Hart, Colebrook Ont. |
| 1948-05-25 | C | ; 1.4.52 P R.G. Hollister, Cornwall; 11.6.54 lost control while taxiing a/c at Rivière des Prairies Mont – ferry x crashed, w/o; sold by Hollister to J Low Longueuil; 10.6.54 to M Beaudoin Mont; Beaudoin had acc. |
| | Picture on floats – CA May38 p29. |
| CF-BFX | 30. CF-BFX – Taylor J-2 "Cub", c/n C1108. 1x 40hp Continental A-40-4. | c/n | |
| | | |
| 1937-07-05 | C200 | 0 A.E. Merkley, Moosomin O (picture J Delaney Kingston – CA Jul38 p25). |
| 1938-02-15 | C218 | 9 J.E. Delaney, Gananoque. |
| 1940-06-27 | C266 | 8 R.N. Redmayne, Toronto. |
| 1941-02-13 | C276 | 7 S. Boothby, Toronto. |
| 1942-01-27 | C291 | 3 G.C. Charity, F. Stittle, W. Easton, Toronto. |
| 1948-02-21 | C857 | 8 D.A. Walker, Sault Ste. Marie NTU. |
| | CAR Mar57 (lapsed), CAR Mar59; PW1074 Wks 100m; .50 letter – A/c wrecked by vandals, w/o. |